Mr. Sean Duncan | ![]() |
||
Science Department Chairperson | |||
Room #42 | |||
Phone #: 624-1821 x342 | |||
email: mrduncan@duncan.4mg.com | |||
Quick Links |
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
I'm the one on the left! |
||
|
Mr. Duncan's Biography |
Hi, I am glad that you are reading this. Most likely, I am either your teacher or your child’s teacher. Either way, I am sure that you would like to know something about me. So, here goes.
|
Bell Schedule |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-Block Days (Monday, Tuesday, Friday) |
Odd-Block Days (Wednesday) |
Even-Block Days (Thursday) |
||||||||
Before | 7:15-7:45 | Before | 7:15-7:45 | Before | 7:15-7:45 | |||||
Period 1 | 7:45-8:40 | Global Science | Period 1 | 7:45-9:20 | Global Science | Off. Hours | 7:45-8:25 | |||
Period 2 | 8:45-9:35 | Anatomy& Physiology | Period 3 | 9:25-11:00 | Biology | Period 2 | 8:30-10:05 | Anatomy& Physiology | ||
Period 3 | 9:40-10:30 | Biology | Break | 11:00-11:10 | Break | 10:05-10:15 | ||||
Break | 10:30-10:40 | Period 5 | 11:15-12:50 | Prep | Period 4 | 10:20-11:55 | Biology | |||
Period 4 | 10:45-11:35 | Biology | Lunch | 12:50-1:20 | Lunch | 11:55-12:35 | ||||
Period 5 | 11:40-12:30 | Prep | Period 7 | 1:25-3:00 | Prep | Period 6 | 12:40-2:15 | Biology | ||
Lunch | 12:30-1:00 | After | 3:00-4:00 | Staff Coll. | 2:20-3:00 | |||||
Period 6 | 1:05-1:55 | Biology | After | 3:00-4:00 | ||||||
Period 7 | 2:00-2:50 | Prep | ||||||||
After | 2:50-4:00 | This color indicates times I am available to give extra help (make an appointment!!) |
Last Updated: 09/26/2004